flavors | nicotine strength | Qty | Price |
|---|---|---|---|
WHITE GUMMY UPC:810029048873 | 24MG UPC:810029048873 | ||
WHITE GUMMY UPC:810029048866 | 48MG UPC:810029048866 | ||
BLACKBERRY LEMONADE UPC:810029041140 | 24MG UPC:810029041140 | ||
BLACKBERRY LEMONADE UPC:810029041157 | 48MG UPC:810029041157 | ||
Blue Razz UPC:810029048361 | 24MG UPC:810029048361 | ||
Blue Razz UPC:810029048378 | 48MG UPC:810029048378 | ||
BLUEBERRY PARFAIT UPC:810029043847 | 24MG UPC:810029043847 | ||
BLUEBERRY PARFAIT UPC:810029043854 | 48MG UPC:810029043854 | ||
BLUEBERRY UPC:810029040822 | 24MG UPC:810029040822 | ||
BLUEBERRY UPC:810029040839 | 48MG UPC:810029040839 | ||
GRAPE UPC:810029048835 | 24MG UPC:810029048835 | ||
ICED BLUE RAZZ UPC:810029048422 | 24MG UPC:810029048422 | ||
ICED BLUE RAZZ UPC:810029048439 | 48MG UPC:810029048439 | ||
ICED TRAPPLE UPC:810029048446 | 24MG UPC:810029048446 | ||
ICED TRAPPLE UPC:810029048453 | 48MG UPC:810029048453 | ||
ICED WHITE GUMMY UPC:810109302253 | 24MG UPC:810109302253 | ||
ICED WHITE GUMMY UPC:810109302260 | 48MG UPC:810109302260 | ||
KILLER KUSTARD UPC:810029040808 | 24MG UPC:810029040808 | ||
KILLER KUSTARD UPC:810029040815 | 48MG UPC:810029040815 | ||
MELONS UPC:810109302659 | 24MG UPC:810109302659 | ||
MELONS UPC:810109302666 | 48MG UPC:810109302666 | ||
MILK OF THE POPPY UPC:810029040327 | 24MG UPC:810029040327 | ||
MILK OF THE POPPY UPC:810029040334 | 48MG UPC:810029040334 | ||
PINEAPPLE EXPRESS UPC:810029040341 | 24MG UPC:810029040341 | ||
PINEAPPLE EXPRESS UPC:810029040358 | 48MG UPC:810029040358 | ||
Pink Lemonade UPC:810029041188 | 24MG UPC:810029041188 | ||
Pink Lemonade UPC:810029041195 | 48MG UPC:810029041195 | ||
RAIN BOPS UPC:810029048842 | 24MG UPC:810029048842 | ||
RAIN BOPS UPC:810029048859 | 48MG UPC:810029048859 | ||
RAINBOW ROAD UPC:810029040365 | 24MG UPC:810029040365 | ||
RAINBOW ROAD UPC:810029040372 | 48MG UPC:810029040372 | ||
ROYALTY TWO UPC:810029040389 | 24MG UPC:810029040389 | ||
ROYALTY TWO UPC:810029040396 | 48MG UPC:810029040396 | ||
STRAWBERRY PARFAIT UPC:810029043861 | 24MG UPC:810029043861 | ||
STRAWBERRY PARFAIT UPC:810029043878 | 48MG UPC:810029043878 | ||
STRAWBERRY UPC:810029040884 | 24MG UPC:810029040884 | ||
STRAWBERRY UPC:810029040891 | 48MG UPC:810029040891 | ||
TRAPPLE UPC:810029048385 | 24MG UPC:810029048385 | ||
TRAPPLE UPC:810029048392 | 48MG UPC:810029048392 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
GRAPE 810029048828 | 24MG |
No Product Related description found!