flavors | nicotine strength | Qty | Price |
|---|---|---|---|
WHITE GUMMY UPC:810029048897 | 3mg UPC:810029048897 | ||
WHITE GUMMY UPC:810029048903 | 6mg UPC:810029048903 | ||
BLACKBERRY LEMONADE UPC:810029041034 | 3mg UPC:810029041034 | ||
BLACKBERRY LEMONADE UPC:810029041041 | 6mg UPC:810029041041 | ||
Blue Razz UPC:810029048248 | 3mg UPC:810029048248 | ||
Blue Razz UPC:810029048255 | 6mg UPC:810029048255 | ||
BLUEBERRY PARFAIT UPC:810029043779 | 3mg UPC:810029043779 | ||
BLUEBERRY PARFAIT UPC:810029043786 | 6mg UPC:810029043786 | ||
BLUEBERRY UPC:810029040655 | 3mg UPC:810029040655 | ||
BLUEBERRY UPC:810029040662 | 6mg UPC:810029040662 | ||
GRAPE UPC:810029048736 | 3mg UPC:810029048736 | ||
GRAPE UPC:810029048729 | 6mg UPC:810029048729 | ||
ICED BLUE RAZZ UPC:810029048309 | 3mg UPC:810029048309 | ||
ICED BLUE RAZZ UPC:810029048316 | 6mg UPC:810029048316 | ||
ICED TRAPPLE UPC:810029048323 | 3mg UPC:810029048323 | ||
ICED TRAPPLE UPC:810029048330 | 6mg UPC:810029048330 | ||
ICED WHITE GUMMY UPC:810109302352 | 3mg UPC:810109302352 | ||
ICED WHITE GUMMY UPC:810109302345 | 6mg UPC:810109302345 | ||
KILLER KUSTARD UPC:810029040624 | 6mg UPC:810029040624 | ||
MELONS UPC:810109302550 | 3mg UPC:810109302550 | ||
MELONS UPC:810109302567 | 6mg UPC:810109302567 | ||
MILK OF THE POPPY UPC:810029040174 | 3mg UPC:810029040174 | ||
MILK OF THE POPPY UPC:810029040181 | 6mg UPC:810029040181 | ||
PINEAPPLE EXPRESS UPC:810029040211 | 3mg UPC:810029040211 | ||
PINEAPPLE EXPRESS UPC:810029040228 | 6mg UPC:810029040228 | ||
Pink Lemonade UPC:810029041119 | 3mg UPC:810029041119 | ||
Pink Lemonade UPC:810029041126 | 6mg UPC:810029041126 | ||
RAIN BOPS UPC:810029048927 | 3mg UPC:810029048927 | ||
RAIN BOPS UPC:810029048934 | 6mg UPC:810029048934 | ||
RAINBOW ROAD UPC:810029040259 | 3mg UPC:810029040259 | ||
RAINBOW ROAD UPC:810029040266 | 6mg UPC:810029040266 | ||
ROYALTY TWO UPC:810029040297 | 3mg UPC:810029040297 | ||
ROYALTY TWO UPC:810029040303 | 6mg UPC:810029040303 | ||
STRAWBERRY PARFAIT UPC:810029043816 | 3mg UPC:810029043816 | ||
STRAWBERRY PARFAIT UPC:810029043823 | 6mg UPC:810029043823 | ||
STRAWBERRY UPC:810029040778 | 3mg UPC:810029040778 | ||
STRAWBERRY UPC:810029040785 | 6mg UPC:810029040785 | ||
TRAPPLE UPC:810029048262 | 3mg UPC:810029048262 | ||
TRAPPLE UPC:810029048279 | 6mg UPC:810029048279 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
KILLER KUSTARD 810029040617 | 3mg |
No Product Related description found!