VAPETASIA BETTER SALT
flavors | nicotine strength | Qty | Price |
|---|---|---|---|
WHITE GUMMY SKU:AG31037 | 25MG SKU:AG31037 | ||
WHITE GUMMY SKU:AG31040 | 50MG SKU:AG31040 | ||
BLUE RAZZ LEMON SKU:AG41019 | 25MG SKU:AG41019 | ||
BLUE RAZZ LEMON SKU:AG41020 | 50MG SKU:AG41020 | ||
California Cherry SKU:AG41024 | 25MG SKU:AG41024 | ||
California Cherry SKU:AG41023 | 50MG SKU:AG41023 | ||
FRESH MINT SKU:AG31020 | 25MG SKU:AG31020 | ||
FRESH MINT SKU:AG31019 | 50MG SKU:AG31019 | ||
HAWAIIAN POG SKU:AG41029 | 25MG SKU:AG41029 | ||
HAWAIIAN POG SKU:AG41028 | 50MG SKU:AG41028 | ||
MIAMI MINT SKU:AG31024 | 25MG SKU:AG31024 | ||
MIAMI MINT SKU:AG31023 | 50MG SKU:AG31023 | ||
MIXED BERRY ICE SKU:AG31030 | 25MG SKU:AG31030 | ||
MIXED BERRY ICE SKU:AG31029 | 50MG SKU:AG31029 | ||
ROCKET POP SKU:AG21022 | 25MG SKU:AG21022 | ||
ROCKET POP SKU:AG21021 | 50MG SKU:AG21021 | ||
strawberry banana SKU:AG11017 | 25MG SKU:AG11017 | ||
strawberry banana SKU:AG11016 | 50MG SKU:AG11016 | ||
Strawberry Kiwi SKU:AG11018 | 25MG SKU:AG11018 | ||
Strawberry Kiwi SKU:AG21024 | 50MG SKU:AG21024 | ||
WATERMELON ICE SKU:AG31034 | 25MG SKU:AG31034 | ||
WATERMELON ICE SKU:AG31033 | 50MG SKU:AG31033 | ||
WATERMELON LIME SKU:AG31035 | 25MG SKU:AG31035 | ||
WATERMELON LIME SKU:AG31036 | 50MG SKU:AG31036 |
Get notified when this item is in-stock
description
No Product Related description found!





