flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BLEND NO.1 UPC:012436990671 | 35 MG UPC:012436990671 | ||
BLEND NO.1 UPC:012436990688 | 50 MG UPC:012436990688 | ||
COTTON FLUFF UPC:795154436361 | 35 MG UPC:795154436361 | ||
COTTON FLUFF UPC:795154436378 | 50 MG UPC:795154436378 | ||
CRIMSON CRUSH NO.1 UPC:012436990695 | 35 MG UPC:012436990695 | ||
CRIMSON CRUSH NO.1 UPC:012436990701 | 50 MG UPC:012436990701 | ||
DRAGANTHOL UPC:795154437498 | 35 MG UPC:795154437498 | ||
DRAGANTHOL UPC:795154437504 | 50 MG UPC:795154437504 | ||
FROSTED AMBER UPC:012436992835 | 35 MG UPC:012436992835 | ||
FROSTED AMBER UPC:012436992842 | 50 MG UPC:012436992842 | ||
GREEN NO.1 UPC:019213583637 | 35 MG UPC:019213583637 | ||
GREEN NO.1 UPC:019213583644 | 50 MG UPC:019213583644 | ||
ICED PUCKER PUNCH UPC:019213586034 | 35 MG UPC:019213586034 | ||
ICED PUCKER PUNCH UPC:019213586041 | 50 MG UPC:019213586041 | ||
ICED WATERMELON MADNESS UPC:019213592059 | 35 MG UPC:019213592059 | ||
ICED WATERMELON MADNESS UPC:019213592066 | 50 MG UPC:019213592066 | ||
MENTHOL NO.1 UPC:012436990718 | 35 MG UPC:012436990718 | ||
MENTHOL NO.1 UPC:012436990725 | 50 MG UPC:012436990725 | ||
MINT 0 UPC:013415350615 | 35 MG UPC:013415350615 | ||
MINT 0 UPC:013415352114 | 50 MG UPC:013415352114 | ||
PINK PUNCH 0 UPC:019213583651 | 35 MG UPC:019213583651 | ||
PINK PUNCH 0 UPC:019213583668 | 50 MG UPC:019213583668 | ||
PINK PUNCH NO.1 UPC:019213583675 | 35 MG UPC:019213583675 | ||
PINK PUNCH NO.1 UPC:019213583682 | 50 MG UPC:019213583682 | ||
PURPLE GRAPE UPC:012436992873 | 35 MG UPC:012436992873 | ||
PURPLE GRAPE UPC:012436992880 | 50 MG UPC:012436992880 | ||
PURPLE NO.1 UPC:013415353555 | 35 MG UPC:013415353555 | ||
PURPLE NO.1 UPC:013415353562 | 50 MG UPC:013415353562 | ||
RAINBOW NO.1 UPC:012436992897 | 35 MG UPC:012436992897 | ||
RAINBOW NO.1 UPC:012436992903 | 50 MG UPC:012436992903 | ||
RED 0 UPC:394662838782 | 35 MG UPC:394662838782 | ||
RED 0 UPC:012436993870 | 50 MG UPC:012436993870 | ||
RED NO.1 UPC:019213583699 | 35 MG UPC:019213583699 | ||
RED NO.1 UPC:019213583705 | 50 MG UPC:019213583705 | ||
SOUR RED UPC:012436992910 | 35 MG UPC:012436992910 | ||
SOUR RED UPC:012436992927 | 50 MG UPC:012436992927 | ||
SPACE NO.1 UPC:012436992934 | 35 MG UPC:012436992934 | ||
SPACE NO.1 UPC:012436992941 | 50 MG UPC:012436992941 | ||
STRAWBERRY CRUSH ICE UPC:013415353319 | 35 MG UPC:013415353319 | ||
STRAWBERRY CRUSH ICE UPC:013415350608 | 50 MG UPC:013415350608 | ||
TOBACCO GOLD NO.1 UPC:012436990381 | 35 MG UPC:012436990381 | ||
TOBACCO GOLD NO.1 UPC:012436990398 | 50 MG UPC:012436990398 | ||
TOBACCO PLATINUM NO.1 UPC:795154437337 | 35 MG UPC:795154437337 | ||
TOBACCO PLATINUM NO.1 UPC:795154437344 | 50 MG UPC:795154437344 | ||
TOBACCO SILVER NO.1 UPC:795154437351 | 35 MG UPC:795154437351 | ||
TOBACCO SILVER NO.1 UPC:795154437368 | 50 MG UPC:795154437368 | ||
White Grape UPC:012436992958 | 35 MG UPC:012436992958 | ||
White Grape UPC:012436992965 | 50 MG UPC:012436992965 | ||
WHITE NO.1 UPC:012436992972 | 35 MG UPC:012436992972 | ||
WILD RED UPC:012436992996 | 35 MG UPC:012436992996 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
MINT NO.1 012436993313 | 35 MG | |
MINT NO.1 012436993306 | 50 MG | |
WHITE NO.1 012436992989 | 50 MG | |
WILD RED 012436993009 | 50 MG |
No Product Related description found!