TWIST E LIQUID 60ML 2PK 1CT
flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BANANA AMBER SKU:AE11028 | 3 MG SKU:AE11028 | ||
BANANA AMBER SKU:AE11029 | 6 MG SKU:AE11029 | ||
BERRY AMBER SKU:AE51042 | 3 MG SKU:AE51042 | ||
BERRY AMBER SKU:AE11058 | 6 MG SKU:AE11058 | ||
BLEND NO.1 SKU:AE11060 | 3 MG SKU:AE11060 | ||
BLEND NO.1 SKU:AE11069 | 6 MG SKU:AE11069 | ||
COTTON FLUFF SKU:AE11050 | 3 MG SKU:AE11050 | ||
COTTON FLUFF SKU:AE11049 | 6 MG SKU:AE11049 | ||
CRIMSON CRUSH NO.1 SKU:AE11040 | 3 MG SKU:AE11040 | ||
CRIMSON CRUSH NO.1 SKU:AE11051 | 6 MG SKU:AE11051 | ||
DRAGANTHOL SKU:AE21066 | 3 MG SKU:AE21066 | ||
DRAGANTHOL SKU:AE21067 | 6 MG SKU:AE21067 | ||
FROSTED AMBER SKU:AE51043 | 3 MG SKU:AE51043 | ||
FROSTED AMBER SKU:AE11059 | 6 MG SKU:AE11059 | ||
GREEN NO.1 SKU:AE51044 | 3 MG SKU:AE51044 | ||
GREEN NO.1 SKU:AE11061 | 6 MG SKU:AE11061 | ||
MENTHOL NO.1 SKU:AE11064 | 0 MG SKU:AE11064 | ||
MENTHOL NO.1 SKU:AE21065 | 3 MG SKU:AE21065 | ||
MENTHOL NO.1 SKU:AE11052 | 6 MG SKU:AE11052 | ||
MINT NO.1 SKU:AE11036 | 3 MG SKU:AE11036 | ||
MINT NO.1 SKU:AE11037 | 6 MG SKU:AE11037 | ||
MINT SKU:AE11056 | 3 MG SKU:AE11056 | ||
MINT SKU:AE11057 | 6 MG SKU:AE11057 | ||
PINK PUNCH NO.1 SKU:AE11038 | 3 MG SKU:AE11038 | ||
PINK PUNCH NO.1 SKU:AE11039 | 6 MG SKU:AE11039 | ||
PINK PUNCH SKU:AE11030 | 3 MG SKU:AE11030 | ||
PINK PUNCH SKU:AE11031 | 6 MG SKU:AE11031 | ||
PURPLE GRAPE SKU:AE11034 | 3 MG SKU:AE11034 | ||
PURPLE GRAPE SKU:AE11035 | 6 MG SKU:AE11035 | ||
PURPLE NO.1 SKU:AE11063 | 0 MG SKU:AE11063 | ||
PURPLE NO.1 SKU:AE11067 | 3 MG SKU:AE11067 | ||
PURPLE NO.1 SKU:AE11068 | 6 MG SKU:AE11068 | ||
RAINBOW NO.1 SKU:AE11032 | 3 MG SKU:AE11032 | ||
RAINBOW NO.1 SKU:AE11033 | 6 MG SKU:AE11033 | ||
RED 0 SKU:AE11053 | 3 MG SKU:AE11053 | ||
RED 0 SKU:AE11054 | 6 MG SKU:AE11054 | ||
RED NO.1 SKU:AE11065 | 3 MG SKU:AE11065 | ||
RED NO.1 SKU:AE11066 | 6 MG SKU:AE11066 | ||
SOUR RED SKU:AE21029 | 3 MG SKU:AE21029 | ||
SOUR RED SKU:AE21030 | 6 MG SKU:AE21030 | ||
SPACE NO.1 SKU:AE11055 | 3 MG SKU:AE11055 | ||
SPACE NO.1 SKU:AE21064 | 6 MG SKU:AE21064 | ||
TOBACCO GOLD NO.1 SKU:AE11047 | 3 MG SKU:AE11047 | ||
TOBACCO GOLD NO.1 SKU:AE11062 | 6 MG SKU:AE11062 | ||
TOBACCO PLATINUM NO.1 SKU:AE51046 | 3 MG SKU:AE51046 | ||
TOBACCO PLATINUM NO.1 SKU:AE51045 | 6 MG SKU:AE51045 | ||
TOBACCO SILVER NO.1 SKU:AE51047 | 3 MG SKU:AE51047 | ||
TOBACCO SILVER NO.1 SKU:AE51048 | 6 MG SKU:AE51048 | ||
White Grape SKU:AE21031 | 3 MG SKU:AE21031 | ||
White Grape SKU:AE21032 | 6 MG SKU:AE21032 | ||
WHITE NO.1 SKU:AE21035 | 3 MG SKU:AE21035 | ||
WHITE NO.1 SKU:AE21036 | 6 MG SKU:AE21036 | ||
WILD RED SKU:AE21033 | 3 MG SKU:AE21033 | ||
WILD RED SKU:AE21034 | 6 MG SKU:AE21034 | ||
YELLOW PEACH SKU:AE11026 | 3 MG SKU:AE11026 | ||
YELLOW PEACH SKU:AE11027 | 6 MG SKU:AE11027 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
BANANA AMBER 012436991166 | 3 MG | |
MINT 012436993122 | 6 MG | |
PINK PUNCH 704751829360 | 3 MG | |
PINK PUNCH 704751829377 | 6 MG |
description
No Product Related description found!

