SAD BOY SYNTHETIC JUICE 100ML
flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BLUE BERRY SKU:AE41039 | 3mg SKU:AE41039 | ||
BLUE BERRY SKU:AE41040 | 6mg SKU:AE41040 | ||
BLUEBERRY COOKIE SKU:AE41041 | 3mg SKU:AE41041 | ||
BLUEBERRY COOKIE SKU:AE41042 | 6mg SKU:AE41042 | ||
BLUEBERRY JAM SKU:AE41043 | 3mg SKU:AE41043 | ||
BLUEBERRY JAM SKU:AE41044 | 6mg SKU:AE41044 | ||
BLUE SKU:AE41037 | 3mg SKU:AE41037 | ||
BLUE SKU:AE41038 | 6mg SKU:AE41038 | ||
BUTTER COOKIE SKU:AE41045 | 3mg SKU:AE41045 | ||
BUTTER COOKIE SKU:AE41046 | 6mg SKU:AE41046 | ||
COCONUT CAKE SKU:AE41047 | 3mg SKU:AE41047 | ||
COCONUT CAKE SKU:AE41048 | 6mg SKU:AE41048 | ||
CUSTARD COOKIE SKU:AE31037 | 3mg SKU:AE31037 | ||
CUSTARD COOKIE SKU:AE31038 | 6mg SKU:AE31038 | ||
FUNNEL CAKE SKU:AE31039 | 3mg SKU:AE31039 | ||
FUNNEL CAKE SKU:AE31040 | 6mg SKU:AE31040 | ||
KEYLIME COOKIE SKU:AE31041 | 3mg SKU:AE31041 | ||
KEYLIME COOKIE SKU:AE31042 | 6mg SKU:AE31042 | ||
LEMON COOKIE SKU:AE11043 | 0MG SKU:AE11043 | ||
LEMON COOKIE SKU:AE31043 | 3mg SKU:AE31043 | ||
LEMON COOKIE SKU:AE31044 | 6mg SKU:AE31044 | ||
MANGO BLOOD ICE SKU:AE31045 | 3mg SKU:AE31045 | ||
MANGO BLOOD ICE SKU:AE31046 | 6mg SKU:AE31046 | ||
MANGO BLOOD SKU:AE31047 | 3mg SKU:AE31047 | ||
MANGO BLOOD SKU:AE31048 | 6mg SKU:AE31048 | ||
PINK SKU:AE31049 | 3mg SKU:AE31049 | ||
PINK SKU:AE31050 | 6mg SKU:AE31050 | ||
PUMPKIN COOKIE SKU:AE31051 | 3mg SKU:AE31051 | ||
PUMPKIN COOKIE SKU:AE31052 | 6mg SKU:AE31052 | ||
PUNCH BERRY ICE SKU:AE21037 | 3mg SKU:AE21037 | ||
PUNCH BERRY ICE SKU:AE21038 | 6mg SKU:AE21038 | ||
PUNCH BERRY SKU:AE21039 | 3mg SKU:AE21039 | ||
PUNCH BERRY SKU:AE21040 | 6mg SKU:AE21040 | ||
RAINBOW BLOOD ICE SKU:AE21041 | 3mg SKU:AE21041 | ||
RAINBOW BLOOD ICE SKU:AE21042 | 6mg SKU:AE21042 | ||
RAINBOW BLOOD SKU:AE21043 | 3mg SKU:AE21043 | ||
RAINBOW BLOOD SKU:AE21044 | 6mg SKU:AE21044 | ||
SHAMROCK COOKIE SKU:AE21045 | 3mg SKU:AE21045 | ||
SHAMROCK COOKIE SKU:AE21046 | 6mg SKU:AE21046 | ||
STRAWBERRY BLOOD ICE SKU:AE21047 | 3mg SKU:AE21047 | ||
STRAWBERRY BLOOD ICE SKU:AE21048 | 6mg SKU:AE21048 | ||
STRAWBERRY BLOOD SKU:AE21049 | 3mg SKU:AE21049 | ||
STRAWBERRY BLOOD SKU:AE21050 | 6mg SKU:AE21050 | ||
STRAWBERRY CHEESE CAKE SKU:AE11048 | 3mg SKU:AE11048 | ||
STRAWBERRY CHEESE CAKE SKU:AE11046 | 6mg SKU:AE11046 | ||
STRAWBERRY JAM SKU:AE11045 | 3mg SKU:AE11045 | ||
STRAWBERRY JAM SKU:AE11044 | 6mg SKU:AE11044 | ||
STRAWBERRY SKU:AE21051 | 3mg SKU:AE21051 | ||
STRAWBERRY SKU:AE21052 | 6mg SKU:AE21052 | ||
UNICORN TEARS SKU:AE11041 | 3mg SKU:AE11041 | ||
UNICORN TEARS SKU:AE11042 | 6mg SKU:AE11042 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
FUNNEL CAKE 751503606120 | 3mg | |
PINK 780042892909 | 6mg | |
STRAWBERRY 780042892923 | 3mg |
description
No Product Related description found!
