flavors | nicotine strength | Qty | Price |
|---|---|---|---|
Butter Cookie UPC:780042892992 | 28MG UPC:780042892992 | ||
Butter Cookie UPC:704335606721 | 28MG UPC:704335606721 | ||
Butter Cookie UPC:780042893005 | 48MG UPC:780042893005 | ||
Rainbow Blood Ice UPC:780042893173 | 28MG UPC:780042893173 | ||
Rainbow Blood Ice UPC:780042893180 | 48MG UPC:780042893180 | ||
Shamrock Cookie UPC:780042893012 | 28MG UPC:780042893012 | ||
Shamrock Cookie UPC:780042893029 | 48MG UPC:780042893029 | ||
BLUEBERRY COOKIE UPC:704335606738 | 28MG UPC:704335606738 | ||
Blueberry Jam Cookie UPC:780042893104 | 48MG UPC:780042893104 | ||
BLUEBERRY JAM UPC:780042893098 | 28MG UPC:780042893098 | ||
Blueberry Nola UPC:780042893258 | 28MG UPC:780042893258 | ||
Blueberry Nola UPC:780042893265 | 48MG UPC:780042893265 | ||
COCONUT CAKE UPC:795154434909 | 28MG UPC:795154434909 | ||
COCONUT CAKE UPC:795154434916 | 48MG UPC:795154434916 | ||
CUSTARD COOKIE UPC:780042893036 | 28MG UPC:780042893036 | ||
CUSTARD COOKIE UPC:780042893043 | 48MG UPC:780042893043 | ||
FUNNEL CAKE UPC:751503606144 | 28MG UPC:751503606144 | ||
FUNNEL CAKE UPC:751503606151 | 48MG UPC:751503606151 | ||
Happy End Blue UPC:780042893197 | 28MG UPC:780042893197 | ||
Happy End Blue UPC:780042893203 | 48MG UPC:780042893203 | ||
Happy End Pink UPC:780042893210 | 28MG UPC:780042893210 | ||
Happy End Pink UPC:780042893227 | 48MG UPC:780042893227 | ||
Key Lime Cookie UPC:780042893050 | 28MG UPC:780042893050 | ||
Key Lime Cookie UPC:780042893067 | 48MG UPC:780042893067 | ||
LEMON COOKIE UPC:704335606769 | 28MG UPC:704335606769 | ||
LEMON COOKIE UPC:704335606776 | 48MG UPC:704335606776 | ||
MANGO BLOOD ICE UPC:795154434084 | 28MG UPC:795154434084 | ||
MANGO BLOOD ICE UPC:795154434091 | 48MG UPC:795154434091 | ||
MANGO BLOOD UPC:795154434206 | 28MG UPC:795154434206 | ||
MANGO BLOOD UPC:795154434213 | 48MG UPC:795154434213 | ||
NOLA STRAWBERRY UPC:780042893234 | 28MG UPC:780042893234 | ||
NOLA STRAWBERRY UPC:780042893241 | 48MG UPC:780042893241 | ||
PUMPKIN COOKIE UPC:780042893272 | 28MG UPC:780042893272 | ||
PUMPKIN COOKIE UPC:704335606752 | 48MG UPC:704335606752 | ||
PUNCH BERRY ICE UPC:780042893135 | 28MG UPC:780042893135 | ||
PUNCH BERRY ICE UPC:780042893142 | 48MG UPC:780042893142 | ||
PUNCH BERRY UPC:780042893111 | 28MG UPC:780042893111 | ||
PUNCH BERRY UPC:780042893128 | 48MG UPC:780042893128 | ||
RAINBOW BLOOD UPC:780042893159 | 28MG UPC:780042893159 | ||
RAINBOW BLOOD UPC:780042893166 | 48MG UPC:780042893166 | ||
STRAWBERRY BLOOD ICE UPC:795154434183 | 28MG UPC:795154434183 | ||
STRAWBERRY BLOOD ICE UPC:795154434190 | 48MG UPC:795154434190 | ||
STRAWBERRY BLOOD UPC:795154434022 | 28MG UPC:795154434022 | ||
STRAWBERRY BLOOD UPC:795154434039 | 48MG UPC:795154434039 | ||
STRAWBERRY CHEESECAKE UPC:795154434855 | 28MG UPC:795154434855 | ||
STRAWBERRY CHEESECAKE UPC:795154434862 | 48MG UPC:795154434862 | ||
Strawberry Jam Cookie UPC:780042893074 | 28MG UPC:780042893074 | ||
Strawberry Jam Cookie UPC:780042893081 | 48MG UPC:780042893081 | ||
UNICORN TEARS UPC:780042892978 | 28MG UPC:780042892978 | ||
UNICORN TEARS UPC:780042892985 | 48MG UPC:780042892985 |
Get notified when this item is in-stock
No Product Related description found!