flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BLUE RAZZ GUSH UPC:818553530420 | 20MG UPC:818553530420 | ||
BLUE RAZZ GUSH UPC:818553530321 | 35MG UPC:818553530321 | ||
BLUE RAZZ GUSH UPC:818553530338 | 55MG UPC:818553530338 | ||
GREEN APPLE GUSH UPC:818553530369 | 35MG UPC:818553530369 | ||
GREEN APPLE GUSH UPC:818553530376 | 55MG UPC:818553530376 | ||
STRAWBERRY PEACH GUSH UPC:818553530437 | 20MG UPC:818553530437 | ||
STRAWBERRY PEACH GUSH UPC:818553530345 | 35MG UPC:818553530345 | ||
STRAWBERRY PEACH GUSH UPC:818553530352 | 55MG UPC:818553530352 | ||
TROPICAL GUSH UPC:818553530383 | 35MG UPC:818553530383 | ||
TROPICAL GUSH UPC:818553530390 | 55MG UPC:818553530390 | ||
WATERMELON GUSH UPC:818553530406 | 35MG UPC:818553530406 | ||
WATERMELON GUSH UPC:818553530413 | 55MG UPC:818553530413 |
Get notified when this item is in-stock
No Product Related description found!