flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BANGIN SOUR BERRIES UPC:818036120490 | 3mg UPC:818036120490 | ||
BANGIN SOUR BERRIES UPC:818036120506 | 6mg UPC:818036120506 | ||
BLUEBERRY WATERMELON UPC:818036120520 | 3mg UPC:818036120520 | ||
BLUEBERRY WATERMELON UPC:818036120537 | 6mg UPC:818036120537 | ||
Georgia Peach UPC:818036120568 | 3mg UPC:818036120568 | ||
Georgia Peach UPC:818036120575 | 6mg UPC:818036120575 | ||
NIGHT CRAWLER UPC:818036120599 | 3mg UPC:818036120599 | ||
NIGHT CRAWLER UPC:818036120605 | 6mg UPC:818036120605 | ||
POLAR ICE UPC:818036120629 | 3mg UPC:818036120629 | ||
POLAR ICE UPC:818036120636 | 6mg UPC:818036120636 | ||
STRAWBERRY BURST UPC:818036120650 | 3mg UPC:818036120650 | ||
STRAWBERRY BURST UPC:818036120667 | 6mg UPC:818036120667 |
Get notified when this item is in-stock
No Product Related description found!