flavors | nicotine strength | Qty | Price |
|---|---|---|---|
APPLE TOBACCO UPC:810100430474 | 25MG UPC:810100430474 | ||
APPLE TOBACCO UPC:810100430481 | 50MG UPC:810100430481 | ||
CHERRY LIMEADE UPC:810107812938 | 25MG UPC:810107812938 | ||
CHERRY LIMEADE UPC:810107812983 | 50MG UPC:810107812983 | ||
FUJI UPC:810100430535 | 25MG UPC:810100430535 | ||
FUJI UPC:810100430542 | 50MG UPC:810100430542 | ||
GOLDEN PEACH PINEAPPLE UPC:810100430726 | 50MG UPC:810100430726 | ||
HONEYDEW MELON UPC:810100430573 | 25MG UPC:810100430573 | ||
HONEYDEW MELON UPC:836096226594 | 50MG UPC:836096226594 | ||
KIWI BERRY ICE UPC:202641514940 | 25MG UPC:202641514940 | ||
PINK BERRY ICE UPC:810107812914 | 25MG UPC:810107812914 | ||
PINK BERRY ICE UPC:810107812969 | 50MG UPC:810107812969 | ||
PURPLE MANGO UPC:810107812945 | 25MG UPC:810107812945 | ||
SORBET UPC:810100430511 | 25MG UPC:810100430511 | ||
SORBET UPC:810100430528 | 50MG UPC:810100430528 | ||
STARFRUIT GRAPE UPC:810100430597 | 25MG UPC:810100430597 | ||
STARFRUIT GRAPE UPC:810100430603 | 50MG UPC:810100430603 | ||
STRAWBERRY WATERMELON UPC:810100430559 | 25MG UPC:810100430559 | ||
WHITE PEACH ICE UPC:810107812907 | 25MG UPC:810107812907 | ||
WHITE PEACH ICE UPC:810107812952 | 50MG UPC:810107812952 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
strawberry watermelon ice 591618315230 | 50MG | |
ICY MANGO 810100430498 | 25MG | |
ICY MANGO 810100430504 | 50MG | |
STRAWBERRY WATERMELON 810100430566 | 50MG |
No Product Related description found!