NOMS X2 120ML
flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BLUEBERRY PAPAYA STRAWBERRY SKU:AD11055 | 0MG SKU:AD11055 | ||
CACTUS JACKFRUIT MANDARIN SKU:AD11052 | 0MG SKU:AD11052 | ||
CACTUS JACKFRUIT MANDARIN SKU:AD11051 | 3mg SKU:AD11051 | ||
CACTUS JACKFRUIT MANDARIN SKU:AD11050 | 6mg SKU:AD11050 | ||
CHERRY LIME GINGER SKU:AD11048 | 0MG SKU:AD11048 | ||
CHERRY LIME GINGER SKU:AD11049 | 3mg SKU:AD11049 | ||
CHERRY LIME GINGER SKU:AD11047 | 6mg SKU:AD11047 | ||
WHITE PEACH RASPBERRY SKU:AD11043 | 0MG SKU:AD11043 | ||
WHITE PEACH RASPBERRY SKU:AD11042 | 3mg SKU:AD11042 | ||
WHITE PEACH RASPBERRY SKU:AD11041 | 6mg SKU:AD11041 | ||
0MG SKU:AD11046 | |||
3mg SKU:AD11045 | |||
6mg SKU:AD11044 | |||
BLUEBERRY PAPAYA STRAWBERRY SKU:AD11054 | 3mg SKU:AD11054 | ||
BLUEBERRY PAPAYA STRAWBERRY SKU:AD11053 | 6mg SKU:AD11053 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
CACTUS JACKFRUIT MANDARIN 647971174721 | 0MG | |
CACTUS JACKFRUIT MANDARIN 647971174738 | 3mg | |
CACTUS JACKFRUIT MANDARIN 647971174745 | 6mg | |
CHERRY LIME GINGER 647971174943 | 3mg | |
CHERRY LIME GINGER 647971174950 | 6mg | |
WHITE PEACH RASPBERRY 647971174769 | 3mg | |
WHITE PEACH RASPBERRY 647971174776 | 6mg | |
6mg 647971174929 | ||
BLUEBERRY PAPAYA STRAWBERRY 722713776552 | 3mg | |
BLUEBERRY PAPAYA STRAWBERRY 722713776569 | 6mg |
description
Get your nom on and on
Available in a 30mL bottle in 24mg and 48mg nicotine levels.
This flavor is a nicotine salt infused e-Liquid formulated for pod systems and other similar low power devices.
Not recommend for use with RDA's or sub-ohm tanks and devices.

