LIMITED TO 1 EACH FLAVOUR FOR CUSTOMER.
flavors | Qty | Price |
|---|---|---|
BAJA SPLASH UPC:5056716404736 | ||
Banana Cake UPC:5056716404743 | ||
BERRY BURST UPC:5056716404750 | ||
BLUE RAZ ICE UPC:5056716404767 | ||
BLUEBERRY RASPBERRY LEMON UPC:5056716405801 | ||
CHERRY STRAZZ UPC:5056716404774 | ||
Citrus Sunrise UPC:5056716404781 | ||
DR CHERRY UPC:5056716404798 | ||
FROZEN WHITE STRAWBERRY UPC:843032393777 | ||
GRAPE APPLE UPC:5056716405504 | ||
GRAPE JELLY UPC:5056716405900 | ||
GRAPEFRUIT BERRIES UPC:5056716405511 | ||
HAWAII JUICE UPC:5056716405917 | ||
MIAMI MINT UPC:5056716404804 | ||
NANA COCONUT UPC:5056716404811 | ||
PACIFIC COOLER UPC:5056716406259 | ||
PEACH+ UPC:5056716405528 | ||
PURE UPC:5056716405924 | ||
PURPLE PASSION PUNCH UPC:5056716406679 | ||
RAINBOW BUBBLEGUM UPC:5056716406273 | ||
raspberry watermelon UPC:5056716406280 | ||
ROCKET POPSICLE UPC:5056716405535 | ||
strawberry banana UPC:5056716405573 | ||
Strawberry Kiwi UPC:5056716404828 | ||
STRAWBERRY ORANGE UPC:5056716404835 | ||
STRAWMELON PEACH UPC:5056716404842 | ||
SUMMER GRAPE UPC:5056716404859 | ||
WATERMELON ICE UPC:5056716404866 | ||
WINTER MINT UPC:5056716404873 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
BLUE CRUSHED BERRIES 5056716406655 | |
BLUERAZZ DRAGONFRUIT 5056716405498 | |
GREEN APPLE LIME 5056716406662 | |
PEACH BLUE SLUSHY 5056716406266 | |
SOUR STRAWBERRY PEACH 5056716406297 | |
TROPICAL BAJA SPLASH 5056716405948 | |
YELLOW LEMON 5056716406693 |
Lost Mary MT15000 Disposable 5%
Master Case Count - 200
Display Box Count - 5
600mAh Battery Capacity (Rechargeable Type-C)
Up to 15,000 Puffs
Two Modes:
Available in Thermal Color Changing Edition