flavors | Qty | Price |
---|---|---|
AK-47-SATIVA UPC:810110047716 | ||
BLUE BONIK-INDICA UPC:810110047709 | ||
BLUEBERRY MUFFIN-INDICA UPC:810110048003 | ||
COSMIC GLUE-HYBRID UPC:810110047778 | ||
FIRE OG-INDICA UPC:810110047693 | ||
GATOR BREATH-INDICA UPC:810110047822 | ||
GREEN CRACK-SATIVA UPC:810110048010 | ||
JELLY DONUT-HYBRID UPC:810110047839 | ||
LONDON PURPS-HYBRID UPC:810110047747 | ||
MELONADE-SATIVA UPC:810110047808 | ||
MEMORY LOSS-SATIVA UPC:810110047792 | ||
STRAWBERRY COUGH-SATIVA UPC:810110047723 | ||
STRAWNANA-INDICA UPC:810110047785 | ||
SUB ZERO-HYBRID UPC:810110047815 | ||
TROPICANA COOKIES-SATIVA UPC:810110047761 | ||
WATERMELON Z-INDICA UPC:810110047754 | ||
ZKITTLES-HYBRID UPC:810110047730 | ||
ZOAP-HYBRID UPC:810110048034 |
Get notified when this item is in-stock
FLAVORS | |
---|---|
BLUE BONIK-INDICA 810110047709 | |
COSMIC GLUE-HYBRID 810110047778 | |
GATOR BREATH-INDICA 810110047822 | |
GREEN CRACK-SATIVA 810110048010 | |
JELLY DONUT-HYBRID 810110047839 | |
LONDON PURPS-HYBRID 810110047747 | |
MEMORY LOSS-SATIVA 810110047792 | |
STRAWBERRY COUGH-SATIVA 810110047723 | |
SUB ZERO-HYBRID 810110047815 | |
TROPICANA COOKIES-SATIVA 810110047761 |
No Product Related description found!