KEEP IT 100 SYNTHETIC 100ML
flavors | nicotine strength | Qty | Price |
|---|---|---|---|
BERRY AU LAIT SKU:AD41026 | 3 MG SKU:AD41026 | ||
BERRY AU LAIT SKU:AD41025 | 6 MG SKU:AD41025 | ||
BLUE SKU:AD31035 | 3 MG SKU:AD31035 | ||
BLUE SKU:AD31034 | 6 MG SKU:AD31034 | ||
FUSION SKU:AD21034 | 3 MG SKU:AD21034 | ||
FUSION SKU:AD21033 | 6 MG SKU:AD21033 | ||
HARVEST SKU:AD41028 | 3 MG SKU:AD41028 | ||
HARVEST SKU:AD41027 | 6 MG SKU:AD41027 | ||
KRUNCH SKU:AD41030 | 3 MG SKU:AD41030 | ||
KRUNCH SKU:AD41029 | 6 MG SKU:AD41029 | ||
MALLOW SKU:AD41036 | 3 MG SKU:AD41036 | ||
MALLOW SKU:AD41035 | 6 MG SKU:AD41035 | ||
MAUI SKU:AD31033 | 3 MG SKU:AD31033 | ||
MAUI SKU:AD31032 | 6 MG SKU:AD31032 | ||
NANA FOSTER SKU:AD31031 | 3 MG SKU:AD31031 | ||
NANA FOSTER SKU:AD31030 | 6 MG SKU:AD31030 | ||
ORCHARD SKU:AD41034 | 3 MG SKU:AD41034 | ||
ORCHARD SKU:AD41033 | 6 MG SKU:AD41033 | ||
PINK SKU:AD41032 | 3 MG SKU:AD41032 | ||
PINK SKU:AD41031 | 6 MG SKU:AD41031 | ||
PURPLE SKU:AD21032 | 3 MG SKU:AD21032 | ||
SHAKE SKU:AD31029 | 3 MG SKU:AD31029 | ||
SHAKE SKU:AD31028 | 6 MG SKU:AD31028 | ||
SUMMER BLUE SKU:AD31025 | 3 MG SKU:AD31025 | ||
SUMMER BLUE SKU:AD21035 | 6 MG SKU:AD21035 | ||
TROP BLUE SKU:AD31027 | 3 MG SKU:AD31027 | ||
TROP BLUE SKU:AD31026 | 6 MG SKU:AD31026 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
BERRY AU LAIT 689396788916 | 6 MG | |
BLUE 689396788770 | 6 MG | |
KRUNCH 689396788732 | 6 MG | |
PINK 689396788558 | 6 MG | |
SUMMER BLUE 689396788794 | 6 MG |
description
No Product Related description found!




