JAM MONSTER SYNTHETIC 100ML
flavors | nicotine strength | Qty | Price |
|---|---|---|---|
APPLE SKU:AD21043 | 0MG SKU:AD21043 | ||
APPLE SKU:AD21044 | 3mg SKU:AD21044 | ||
APPLE SKU:AD21045 | 6mg SKU:AD21045 | ||
APRICOT SKU:AD31043 | 0MG SKU:AD31043 | ||
APRICOT SKU:AD31044 | 3mg SKU:AD31044 | ||
APRICOT SKU:AD31045 | 6mg SKU:AD31045 | ||
BANANA SKU:AD41043 | 0MG SKU:AD41043 | ||
BANANA SKU:AD41044 | 3mg SKU:AD41044 | ||
BANANA SKU:AD41045 | 6mg SKU:AD41045 | ||
BLACK CHERRY SKU:AD21040 | 0MG SKU:AD21040 | ||
BLACK CHERRY SKU:AD21041 | 3mg SKU:AD21041 | ||
BLACK CHERRY SKU:AD21042 | 6mg SKU:AD21042 | ||
BLACKBERRY SKU:AD21046 | 0MG SKU:AD21046 | ||
BLACKBERRY SKU:AD21047 | 3mg SKU:AD21047 | ||
BLACKBERRY SKU:AD21048 | 6mg SKU:AD21048 | ||
BLUEBERRY SKU:AD31037 | 0MG SKU:AD31037 | ||
BLUEBERRY SKU:AD31038 | 3mg SKU:AD31038 | ||
BLUEBERRY SKU:AD31039 | 6mg SKU:AD31039 | ||
GRAPE JAM SKU:AD31040 | 0MG SKU:AD31040 | ||
GRAPE JAM SKU:AD31041 | 3mg SKU:AD31041 | ||
GRAPE JAM SKU:AD31042 | 6mg SKU:AD31042 | ||
LEMON SKU:AD11044 | 0MG SKU:AD11044 | ||
LEMON | 3mg | ||
MANGO SKU:AD41046 | 0MG SKU:AD41046 | ||
MANGO SKU:AD41047 | 3mg SKU:AD41047 | ||
MANGO SKU:AD41048 | 6mg SKU:AD41048 | ||
MIXED BERRY SKU:AD21037 | 0MG SKU:AD21037 | ||
MIXED BERRY SKU:AD21038 | 3mg SKU:AD21038 | ||
MIXED BERRY SKU:AD21039 | 6mg SKU:AD21039 | ||
PB- JAM STRAWBERRY SKU:AD11035 | 0MG SKU:AD11035 | ||
PB- JAM STRAWBERRY SKU:AD11036 | 3mg SKU:AD11036 | ||
PB- JAM STRAWBERRY SKU:AD11037 | 6mg SKU:AD11037 | ||
PB-JAM BANANA SKU:AD11038 | 0MG SKU:AD11038 | ||
PB-JAM BANANA SKU:AD11039 | 3mg SKU:AD11039 | ||
PB-JAM BANANA SKU:AD11040 | 6mg SKU:AD11040 | ||
PB-JAM GRAPE SKU:AD11041 | 0MG SKU:AD11041 | ||
PB-JAM GRAPE SKU:AD11042 | 3mg SKU:AD11042 | ||
PB-JAM GRAPE SKU:AD11043 | 6mg SKU:AD11043 | ||
PB-JAM MONSTER | 0MG | ||
PEACH SKU:AD41040 | 0MG SKU:AD41040 | ||
PEACH SKU:AD41041 | 3mg SKU:AD41041 | ||
PEACH SKU:AD41042 | 6mg SKU:AD41042 | ||
RASPBERRY SKU:AD41037 | 0MG SKU:AD41037 | ||
RASPBERRY SKU:AD41038 | 3mg SKU:AD41038 | ||
RASPBERRY SKU:AD41039 | 6mg SKU:AD41039 | ||
STRAWBERRY SKU:AD31046 | 0MG SKU:AD31046 | ||
STRAWBERRY SKU:AD31047 | 3mg SKU:AD31047 | ||
STRAWBERRY SKU:AD31048 | 6mg SKU:AD31048 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
APPLE 710022788038 | 0MG | |
APRICOT 046139500776 | 0MG | |
BLACKBERRY 710022787932 | 0MG | |
LEMON 710022788199 | 3mg | |
MIXED BERRY 710022788236 | 0MG | |
PB- JAM STRAWBERRY 710022788502 | 6mg | |
PB-JAM BANANA 795152407882 | 0MG | |
PB-JAM BANANA 710022788540 | 3mg | |
PB-JAM MONSTER 659424844730 | 0MG | |
PEACH 710022788335 | 0MG | |
RASPBERRY 710022788403 | 6mg |
description
No Product Related description found!
