LIMITED TO 1 BOX OF EACH FLAVOUR AND FIXED PRICE
flavors | Qty | Price |
|---|---|---|
BANANA ICE - THERMAL EDITION UPC:810164286659 | ||
BERRY BLISS UPC:810125437007 | ||
BLACK CHERRY UPC:810125436802 | ||
BLACK MINTZ UPC:810164282583 | ||
BLOW POP UPC:810125435973 | ||
BLUE RAZ ICE UPC:810125435935 | ||
California Cherry UPC:810125435911 | ||
CHERRY BOMB UPC:810125436796 | ||
Cool Mint UPC:810164280947 | ||
CRAZY MELON UPC:810125437069 | ||
CREAMY MINTZ UPC:951245340935 | ||
DRAGON MELON UPC:810125436819 | ||
DROP SOUR SAVERS UPC:810164283795 | ||
FCUKING FAB UPC:810125434754 | ||
FCUKING FAB - PATRIOT EDITION UPC:810164283887 | ||
FROZEN PINA CALODA UPC:810125439117 | ||
FROZEN WATERMELON UPC:810125439070 | ||
ICEY MINTZ UPC:542261433628 | ||
JUICY PEACH ICE UPC:810125434631 | ||
META MOON UPC:810125434914 | ||
MIAMI MINT UPC:810125435959 | ||
OMG BLOW POP UPC:810125437021 | ||
ORANGE MINT SAVERS UPC:810164283719 | ||
PEPPER MINTZ UPC:695290147766 | ||
PINEAPPLE SAVERS UPC:810164283757 | ||
Pink Lemonade UPC:810125434891 | ||
SOUR APPLE BLOW POP UPC:810125436949 | ||
Sour Apple Ice UPC:810125434679 | ||
STONE MINTZ UPC:918814113826 | ||
strawberry banana UPC:810125434792 | ||
Strawberry Mango UPC:810125434778 | ||
STRAWBERRY SAVERS UPC:810164283733 | ||
Tropical Rainbow Blast UPC:810125434693 | ||
WATERMELON ICE UPC:810125434556 | ||
white gummy ice UPC:810125435898 | ||
WILD BERRY SAVERS UPC:810164283771 |
Get notified when this item is in-stock
FLAVORS | |
|---|---|
BLUE MINT 810125436789 | |
BLUEBERRY WATERMELON 810125436963 | |
FROZEN BLACKBERRY FAB 810125439094 | |
FROZEN CHERRY APPLE 810125439155 | |
FROZEN WHITE GRAPE 810125439179 | |
GRAPE BLOW POP 810125436772 | |
GRAPE LEMON 810125436987 | |
MEXICO MANGO 810125434655 | |
ORANGE CREAMSICLE 810125437045 | |
PEACH LEMONADE - THERMAL EDITION 810164286673 | |
PUNCH - THERMAL EDITION 810164286635 | |
RASPBERRY WATERMELON - THERMAL EDITION 810164286611 | |
STRAWBERRY KIWI - THERMAL EDITION 810164286598 | |
TOBACCO 810164282842 | |
WATERMELON ICE - PATRIOT EDITION 810164283863 |
Geek Bar Pulse Disposable 5%
Display Box Count - 5
Master Case Count - 200
16mL Pre-Filled E-Liquid
5% (50mg) Nicotine Strength
650mAh Type-C Rechargeable Battery
Two Vaping Modes, Different Puff Counts
Regular Mode - Approximately 15,000 Puffs
Pulse Mode - Approximately 7500 Puffs
Dual Mesh Coil
Large Display Screen - Battery Level, Vaping Mode, E-Liquid Level
Dual Core Heating