flavors | nicotine strength | Qty | Price |
|---|---|---|---|
ICE BERRY DWEEBZ UPC:644216830077 | 3mg UPC:644216830077 | ||
LEMON DROP UPC:653341353696 | 3mg UPC:653341353696 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
|---|---|---|
BATCH 653341197368 | 3mg | |
BATCH 653341197467 | 6mg | |
BELTS STRAWBERRY 653341196460 | 3mg | |
BELTS STRAWBERRY 653341196569 | 6mg | |
GOBBIES 793888931176 | 3mg | |
GOBBIES 793888931275 | 6mg | |
GUSH 787790435419 | 3mg | |
GUSH 787790435518 | 6mg | |
ICE BATCH 653341352293 | 6mg | |
ICE HARD APPLE 644216830374 | 3mg | |
ICE LEMON DROP 752830831483 | 6mg | |
ICE PEACHY RINGS 752830831780 | 6mg | |
ICE STRAWBERRY WATERMELON BUBBLEGUM 653341352699 | 0MG | |
JAWS 787790435716 | 3mg | |
PEACHY RINGS 653341353993 | 3mg | |
PEACHY RINGS 653341354099 | 6mg | |
PINK LEMONADE STRIPS 793888930872 | 3mg | |
PINK LEMONADE STRIPS 793888930971 | 6mg | |
PINK SQUARES 653341354297 | 3mg | |
SOUR STRAWS 787790436010 | 3mg | |
SOUR STRAWS 787790436119 | 6mg | |
STRAWBERRY ROLLS 644216909520 | 3mg | |
STRAWBERRY WATERMELON BUBBLEGUM 653341197061 | 3mg | |
STRAWBERRY WATERMELON BUBBLEGUM 653341197160 | 6mg | |
SWEDISH 653341196163 | 3mg | |
SWEDISH 653341196262 | 6mg | |
TROPIC CHEW 787790429814 | 3mg |
No Product Related description found!